Željko Zagorac
Info
| Position: | Power Forward |
| Height: | 204 cm |
| Date of Birth: | 09.03.1981 |
| Place of Birth: | Gospić, Croatia |
| Nationality: | SVN |
Clubs
1998/1999 - Union Olimpija II
1999/2000 - Triglav Kranj
2000/01 - Union Olimpija
2001/02 - Slovan Ljubljana
2002/03 - Union Olimpija
2003/04, 2004/05 - Braunschweig
2005/06 - Helios Suns
2006/07 - Ural Great Perm
2007/08 - Lokomotiv Rostov
2007/08 - Anwil Wloclawek
2008/09, 2009/10 - Helios Suns
2010/11 - BK Prostejov
2010/11, 2011/12 - Aliaga Petkim
2011/12 - Union Olimpija
2012/13 - Slovan Ljubljana
2012/13, 2013/14 - Falco-Szova Szombathely
2014/15 - Grosuplje
2015/16 - Helios Suns
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 31:00 | 18 | 50 | 7 | 10 | 70 | 0 | 4 | 0 | 4 | 5 | 80 | 11 | 3 | 14 | 2 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 27 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 36:15 | 26 | 57.1 | 11 | 19 | 57.9 | 1 | 2 | 50 | 1 | 1 | 100 | 4 | 3 | 7 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 23 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 35:24 | 12 | 46.2 | 6 | 12 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 27:29 | 13 | 60 | 6 | 8 | 75 | 0 | 2 | 0 | 1 | 1 | 100 | 6 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 16 |
Player Game Statistics
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 1 | Helios-Bosna | 25:30 | 8 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 4 | 5 | 0 | 11 |
| 2 | Partizan-Helios | 32:15 | 8 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 2 | 50 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 13 |
| 3 | Helios-Krka | 28:15 | 7 | 14.3 | 1 | 5 | 20 | 0 | 2 | 0 | 5 | 8 | 62.5 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 8 |
| 4 | Helios-Vršac | 32:00 | 12 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 0 | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 17 |
| 5 | Zadar-Helios | 30:00 | 12 | 50 | 3 | 7 | 42.9 | 1 | 1 | 100 | 3 | 4 | 75 | 5 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 15 |
| 6 | Helios-Zagreb | 30:00 | 11 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50 | 2 | 2 | 100 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 11 |
| 7 | Budućnost-Helios | 27:30 | 14 | 50 | 5 | 10 | 50 | 1 | 2 | 50 | 1 | 3 | 33.3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 15 |
| 8 | Helios-FMP | 22:00 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 10 |
| 11 | Vojvodina-Helios | 06:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 19 | Zagreb-Helios | 09:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Helios-Budućnost | 24:00 | 14 | 85.7 | 6 | 6 | 100 | 0 | 1 | 0 | 2 | 4 | 50 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 21 |
| 21 | FMP-Helios | 24:45 | 17 | 60 | 4 | 5 | 80 | 2 | 5 | 40 | 3 | 4 | 75 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 14 |
| 22 | Helios-C. Zvezda | 24:30 | 4 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 23 | Olimpija-Helios | 19:45 | 12 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| 24 | Helios-Vojvodina | 17:00 | 2 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Total | 349 | 129 | 48 | 41 | 77 | 53.2 | 6 | 21 | 28.6 | 29 | 39 | 74.4 | 46 | 13 | 59 | 10 | 15 | 22 | 8 | 3 | 29 | 45 | 0 | 151 |
| Average | 23.3 | 8.6 | 48 | 2.7 | 5.1 | 53.2 | 0.4 | 1.4 | 28.6 | 1.9 | 2.6 | 74.4 | 3.1 | 0.9 | 3.9 | 0.7 | 1 | 1.5 | 0.5 | 0.2 | 1.9 | 3 | 0 | 10.1 | |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists

