Andrija Žižić
Info
| Position: | Center |
| Height: | 207 cm |
| Date of Birth: | 14.01.1980 |
| Place of Birth: | Split, Croatia |
| Nationality: | HRV |
Clubs
1997/98 – Solin
1989/99, 1999/2000, 2000/01, 2001/02, 2002/03 – Split
2003/04, 2004/05 – Cibona (left in January '05), Barcelona (signed in January '05)
2005/06, 2006/07 – Olympiakos
2007/08 – Panathinaikos
2008/09 – Galatasaray, Zaragoza (signed in January '09)
2009/10 - Cedevita
2010/11 - Asvel, Cedevita (signed on 28.2.2011)
2011/12, 2012/13, 2013/14 - Cibona
2013/14 - Astana
2013/14 - Maccabi Electra
2014/15 - Forli
2014/15 - Piacenza
2015/16 - Cibona
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 28:00 | 25 | 66.7 | 8 | 12 | 66.7 | 0 | 0 | 0 | 9 | 11 | 81.8 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 1 | 5 | 14 | 0 | 40 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 43:22 | 32 | 63.6 | 14 | 21 | 66.7 | 0 | 1 | 0 | 4 | 8 | 50 | 8 | 2 | 10 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 28 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 29:00 | 16 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 6 | 8 | 75 | 14 | 2 | 16 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 20 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 27:33 | 21 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0 | 5 | 5 | 100 | 4 | 3 | 7 | 4 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 25 |
Player Game Statistics
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 1 | Zadar-Cibona | 29:45 | 17 | 61.5 | 8 | 13 | 61.5 | 0 | 0 | 0 | 1 | 2 | 50 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 24 |
| 2 | Cibona-Laško | 32:00 | 19 | 100 | 5 | 5 | 100 | 0 | 0 | 0 | 9 | 12 | 75 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 27 |
| 3 | Budućnost-Cibona | 37:30 | 25 | 75 | 9 | 12 | 75 | 0 | 0 | 0 | 7 | 8 | 87.5 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 0 | 22 |
| 4 | Cibona-C. Zvezda | 29:00 | 24 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 0 | 12 | 12 | 100 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 30 |
| 5 | Olimpija-Cibona | 10:45 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 6 | Šibenka-Cibona | 16:15 | 11 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 3 | 3 | 100 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 17 |
| 7 | Cibona-Široki | 14:00 | 15 | 87.5 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
| 8 | Split-Cibona | 32:45 | 13 | 50 | 6 | 12 | 50 | 0 | 0 | 0 | 1 | 3 | 33.3 | 8 | 3 | 11 | 0 | 3 | 6 | 2 | 1 | 2 | 5 | 0 | 17 |
| 9 | Cibona-Slovan | 12:30 | 9 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| 10 | Vršac-Cibona | 08:30 | 6 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 11 | Cibona-Partizan | 26:15 | 22 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 6 | 7 | 85.7 | 4 | 3 | 7 | 1 | 1 | 3 | 0 | 0 | 4 | 6 | 0 | 28 |
| 12 | Helios-Cibona | 15:00 | 10 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 9 |
| 13 | Cibona-Zagreb | 23:45 | 21 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0 | 7 | 9 | 77.8 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 31 |
| 14 | Bosna-Cibona | 30:45 | 28 | 84.6 | 11 | 13 | 84.6 | 0 | 0 | 0 | 6 | 8 | 75 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 10 | 0 | 36 |
| 16 | Cibona-Zadar | 30:00 | 22 | 76.9 | 10 | 13 | 76.9 | 0 | 0 | 0 | 2 | 7 | 28.6 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 24 |
| 17 | Laško-Cibona | 19:15 | 10 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 9 |
| 18 | Cibona-Budućnost | 10:00 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | Total | 372 | 259 | 71 | 98 | 138 | 71 | 0 | 0 | 0 | 63 | 84 | 75 | 57 | 29 | 86 | 6 | 12 | 21 | 5 | 7 | 37 | 74 | 0 | 316 |
| Average | 21.9 | 15.2 | 71 | 5.8 | 8.1 | 71 | 0 | 0 | 0 | 3.7 | 4.9 | 75 | 3.4 | 1.7 | 5.1 | 0.4 | 0.7 | 1.2 | 0.3 | 0.4 | 2.2 | 4.4 | 0 | 18.6 | |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists

